|
Rosemont Center School in Columbus, Ohio
Rosemont Center School Detail
(614) 471-2626
2440 Dawnlight Ave
Columbus, OH 43211
Levels: 1-12
District: Private
Rosemont Center School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 22% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Black, non-Hispanic: | 50% | (2008) |
| Hispanic: | 4.55% | (2008) |
| White, non-Hispanic: | 45.45% | (2008) |
Rosemont Center School Ratings Summary
Rosemont Center School Reviews
|
|
|
|
|
|
|
| |
|
|