|
Tree of Life Christian School in Columbus, Ohio
Tree of Life Christian School Detail
(614) 792-2671
2900 Martin Rd
Dublin, OH 43017
Levels: PK-5
District: Private
Tree of Life Christian School Census Data
| Census Info | Value | Year |
| Native American or Native Alaskan: | 0% | (2008) |
| Asian/Pacific Islander: | 9.82% | (2008) |
| Black, non-Hispanic: | 1.79% | (2008) |
| Hispanic: | 1.79% | (2008) |
| White, non-Hispanic: | 86.61% | (2008) |
| Student Teacher Ratio: | 16% | (2008) |
Tree of Life Christian School Ratings Summary
Tree of Life Christian School Reviews
|
|
|
|
|
|
|
| |
|
|