|
43110 Canal Winchester ZIP Code Guide
|
43110 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43110
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Canal Winchester, Ohio 43110
Population Age & Sex Range for Canal Winchester, Ohio 43110
| Total Population: | 18501 |
| Male Population: | 8782 |
| Male < 1: | 168 |
| Male 1: | 194 |
| Male 2: | 137 |
| Male 3: | 138 |
| Male 4: | 181 |
| Male 5: | 166 |
| Male 6: | 206 |
| Male 7: | 101 |
| Male 8: | 179 |
| Male 9: | 127 |
| Male 10: | 97 |
| Male 11: | 153 |
| Male 12: | 176 |
| Male 13: | 75 |
| Male 14: | 108 |
| Male 15: | 94 |
| Male 16: | 156 |
| Male 17: | 103 |
| Male 18: | 93 |
| Male 19: | 78 |
| Male 20: | 143 |
| Male 21: | 140 |
| Male 22-24: | 370 |
| Male 25-29: | 668 |
| Male 30-34: | 740 |
| Male 35-39: | 770 |
| Male 40-44: | 704 |
| Male 45-49: | 656 |
| Male 50-54: | 524 |
| Male 55-59: | 427 |
| Male 60-61: | 124 |
| Male 62-64: | 82 |
| Male 65-66: | 109 |
| Male 67-69: | 152 |
| Male 70-74: | 198 |
| Male 75-79: | 123 |
| Male 80-84: | 61 |
| Male 85 & Over: | 61 |
|
| Female Population: | 9719 |
| Female < 1: | 216 |
| Female 1: | 163 |
| Female 2: | 235 |
| Female 3: | 137 |
| Female 4: | 113 |
| Female 5: | 191 |
| Female 6: | 173 |
| Female 7: | 161 |
| Female 8: | 127 |
| Female 9: | 70 |
| Female 10: | 175 |
| Female 11: | 141 |
| Female 12: | 163 |
| Female 13: | 56 |
| Female 14: | 150 |
| Female 15: | 80 |
| Female 16: | 156 |
| Female 17: | 157 |
| Female 18: | 61 |
| Female 19: | 115 |
| Female 20: | 160 |
| Female 21: | 132 |
| Female 22-24: | 427 |
| Female 25-29: | 862 |
| Female 30-34: | 856 |
| Female 35-39: | 864 |
| Female 40-44: | 774 |
| Female 45-49: | 578 |
| Female 50-54: | 655 |
| Female 55-59: | 392 |
| Female 60-61: | 121 |
| Female 62-64: | 178 |
| Female 65-66: | 119 |
| Female 67-69: | 82 |
| Female 70-74: | 228 |
| Female 75-79: | 150 |
| Female 80-84: | 152 |
| Female 85 & Over: | 149 |
|
|
|
|
Ethnic Makeup of Canal Winchester, Ohio 43110
| Total Population: | 18501 |
| White: | 16073 |
| Black: | 1820 |
| Asian: | 86 |
| Pacific Islander: | 42 |
| Native American: | 39 |
| Two or More: | 356 |
| Other: | 85 |
|
|
Housing Statistics for Canal Winchester, Ohio 43110
| Total: | 18349 |
| Own: | 13828 |
| Rent: | 4521 |
|
|
Education Level for Residents of Canal Winchester, Ohio 43110
| Total Population: | 11559 |
| Male: | 5399 |
| No School: | 32 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| 7th - 8th: | 63 |
| 9th: | 67 |
| 10th: | 75 |
| 11th: | 63 |
| 12th, No Diploma: | 118 |
| High School Graduate: | 1621 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 510 |
| 1 or More Years College, No Degree: | 842 |
| Associates: | 310 |
| Bachelors: | 1232 |
| Doctorate: | 70 |
| Masters: | 284 |
|
| Female: | 6160 |
| No School: | 40 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 44 |
| 9th: | 44 |
| 10th: | 113 |
| 11th: | 111 |
| 12th, No Diploma: | 99 |
| High School Graduate: | 2385 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 602 |
| 1 or More Years College, No Degree: | 748 |
| Associates: | 423 |
| Bachelors: | 1180 |
| Doctorate: | 3 |
| Masters: | 319 |
|
|
|
Economic Statistics for Canal Winchester, Ohio 43110
| Employed Civilian Males: | 5197 |
| Unemployed Civilian Males: | 98 |
| Male Over 16 In Labor Force: | 5305 |
| Male Over 16 Not In Labor Force: | 1177 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 4946 |
| Unemployed Civilian Females: | 144 |
| Female Over 16 In Labor Force: | 5090 |
| Female Over 16 Not In Labor Force: | 2278 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9921 |
| Work At Home: | 311 |
| Over 16, Doesn't Work At Home: | 9610 |
| Family Income Below Poverty: | 228 |
| Household Income Below Poverty: | 401 |
| Married Couple Below Poverty: | 74 |
| Median Family Income: | $61495 |
| Median Household Income: | $54045 |
| Per Capita Income: | $22844 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 168 |
| 5 to 9 Minutes: | 652 |
| 10 to 14 Minutes: | 898 |
| 15 to 19 Minutes: | 1222 |
| 20 to 24 Minutes: | 1598 |
| 25 to 29 Minutes: | 1085 |
| 30 to 35 Minutes: | 1990 |
| 36 to 39 Minutes: | 382 |
| 40 to 44 Minutes: | 567 |
| 45 to 59 Minutes: | 632 |
| 60 to 89 Minutes: | 216 |
| 90 Minutes or More: | 200 |
|
|
Veterans Status for Residents of Canal Winchester, Ohio 43110
| Total Males: | 6223 |
| Male 18 to 64 | 5519 |
| Male Civilian 18 to 64 | 5509 |
| Male Civilian Non-Veteran 18 to 64 | 4433 |
| Male Civilian Veteran 18 to 64 | 1076 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 704 |
| Male Civilian 65 and Over | 704 |
| Male Civilian Non-Veteran 65 and Over | 204 |
| Male Civilian Veteran 65 and Over | 500 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7055 |
| Female 18 - 64 | 6175 |
| Female 65 and Over | 880 |
| Female Civilians 18 - 64 | 6175 |
| Female Civilian Non-Veteran 18 - 64 | 6100 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 880 |
| Female Civilian Non-Veteran 65 and Over | 875 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|