|
43205 Columbus ZIP Code Guide
|
43205 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43205
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Columbus, Ohio 43205
Population Age & Sex Range for Columbus, Ohio 43205
| Total Population: | 14707 |
| Male Population: | 7119 |
| Male < 1: | 69 |
| Male 1: | 94 |
| Male 2: | 139 |
| Male 3: | 133 |
| Male 4: | 90 |
| Male 5: | 101 |
| Male 6: | 131 |
| Male 7: | 142 |
| Male 8: | 99 |
| Male 9: | 183 |
| Male 10: | 159 |
| Male 11: | 142 |
| Male 12: | 202 |
| Male 13: | 107 |
| Male 14: | 133 |
| Male 15: | 100 |
| Male 16: | 115 |
| Male 17: | 167 |
| Male 18: | 61 |
| Male 19: | 109 |
| Male 20: | 87 |
| Male 21: | 80 |
| Male 22-24: | 216 |
| Male 25-29: | 443 |
| Male 30-34: | 517 |
| Male 35-39: | 658 |
| Male 40-44: | 599 |
| Male 45-49: | 539 |
| Male 50-54: | 405 |
| Male 55-59: | 307 |
| Male 60-61: | 97 |
| Male 62-64: | 127 |
| Male 65-66: | 75 |
| Male 67-69: | 131 |
| Male 70-74: | 177 |
| Male 75-79: | 106 |
| Male 80-84: | 37 |
| Male 85 & Over: | 42 |
|
| Female Population: | 7588 |
| Female < 1: | 149 |
| Female 1: | 108 |
| Female 2: | 133 |
| Female 3: | 79 |
| Female 4: | 134 |
| Female 5: | 157 |
| Female 6: | 157 |
| Female 7: | 152 |
| Female 8: | 143 |
| Female 9: | 131 |
| Female 10: | 102 |
| Female 11: | 152 |
| Female 12: | 104 |
| Female 13: | 136 |
| Female 14: | 69 |
| Female 15: | 121 |
| Female 16: | 76 |
| Female 17: | 91 |
| Female 18: | 89 |
| Female 19: | 85 |
| Female 20: | 83 |
| Female 21: | 102 |
| Female 22-24: | 394 |
| Female 25-29: | 597 |
| Female 30-34: | 520 |
| Female 35-39: | 552 |
| Female 40-44: | 600 |
| Female 45-49: | 438 |
| Female 50-54: | 452 |
| Female 55-59: | 303 |
| Female 60-61: | 106 |
| Female 62-64: | 162 |
| Female 65-66: | 106 |
| Female 67-69: | 145 |
| Female 70-74: | 257 |
| Female 75-79: | 199 |
| Female 80-84: | 107 |
| Female 85 & Over: | 97 |
|
|
|
|
Ethnic Makeup of Columbus, Ohio 43205
| Total Population: | 14707 |
| White: | 2275 |
| Black: | 11688 |
| Asian: | 180 |
| Pacific Islander: | 24 |
| Native American: | 101 |
| Two or More: | 386 |
| Other: | 53 |
|
|
Housing Statistics for Columbus, Ohio 43205
| Total: | 14357 |
| Own: | 5324 |
| Rent: | 9033 |
|
|
Education Level for Residents of Columbus, Ohio 43205
| Total Population: | 8901 |
| Male: | 4260 |
| No School: | 80 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 33 |
| 7th - 8th: | 91 |
| 9th: | 158 |
| 10th: | 255 |
| 11th: | 305 |
| 12th, No Diploma: | 339 |
| High School Graduate: | 1149 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 265 |
| 1 or More Years College, No Degree: | 583 |
| Associates: | 126 |
| Bachelors: | 596 |
| Doctorate: | 84 |
| Masters: | 111 |
|
| Female: | 4641 |
| No School: | 51 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 61 |
| 7th - 8th: | 148 |
| 9th: | 196 |
| 10th: | 300 |
| 11th: | 368 |
| 12th, No Diploma: | 272 |
| High School Graduate: | 1433 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 322 |
| 1 or More Years College, No Degree: | 653 |
| Associates: | 196 |
| Bachelors: | 431 |
| Doctorate: | 20 |
| Masters: | 162 |
|
|
|
Economic Statistics for Columbus, Ohio 43205
| Employed Civilian Males: | 2873 |
| Unemployed Civilian Males: | 369 |
| Male Over 16 In Labor Force: | 3248 |
| Male Over 16 Not In Labor Force: | 1847 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 2610 |
| Unemployed Civilian Females: | 359 |
| Female Over 16 In Labor Force: | 2969 |
| Female Over 16 Not In Labor Force: | 2592 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5295 |
| Work At Home: | 200 |
| Over 16, Doesn't Work At Home: | 5095 |
| Family Income Below Poverty: | 1030 |
| Household Income Below Poverty: | 2007 |
| Married Couple Below Poverty: | 98 |
| Median Family Income: | $25077 |
| Median Household Income: | $20893 |
| Per Capita Income: | $14069 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 170 |
| 5 to 9 Minutes: | 411 |
| 10 to 14 Minutes: | 938 |
| 15 to 19 Minutes: | 1250 |
| 20 to 24 Minutes: | 929 |
| 25 to 29 Minutes: | 195 |
| 30 to 35 Minutes: | 589 |
| 36 to 39 Minutes: | 52 |
| 40 to 44 Minutes: | 94 |
| 45 to 59 Minutes: | 184 |
| 60 to 89 Minutes: | 162 |
| 90 Minutes or More: | 121 |
|
|
Veterans Status for Residents of Columbus, Ohio 43205
| Total Males: | 4813 |
| Male 18 to 64 | 4245 |
| Male Civilian 18 to 64 | 4239 |
| Male Civilian Non-Veteran 18 to 64 | 3391 |
| Male Civilian Veteran 18 to 64 | 848 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 568 |
| Male Civilian 65 and Over | 568 |
| Male Civilian Non-Veteran 65 and Over | 257 |
| Male Civilian Veteran 65 and Over | 311 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5394 |
| Female 18 - 64 | 4483 |
| Female 65 and Over | 911 |
| Female Civilians 18 - 64 | 4483 |
| Female Civilian Non-Veteran 18 - 64 | 4392 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 911 |
| Female Civilian Non-Veteran 65 and Over | 887 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|