|
43232 Columbus ZIP Code Guide
|
43232 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43232
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Columbus, Ohio 43232
Population Age & Sex Range for Columbus, Ohio 43232
| Total Population: | 40146 |
| Male Population: | 19310 |
| Male < 1: | 275 |
| Male 1: | 360 |
| Male 2: | 385 |
| Male 3: | 318 |
| Male 4: | 305 |
| Male 5: | 339 |
| Male 6: | 312 |
| Male 7: | 346 |
| Male 8: | 289 |
| Male 9: | 339 |
| Male 10: | 328 |
| Male 11: | 219 |
| Male 12: | 324 |
| Male 13: | 206 |
| Male 14: | 327 |
| Male 15: | 250 |
| Male 16: | 335 |
| Male 17: | 236 |
| Male 18: | 262 |
| Male 19: | 287 |
| Male 20: | 337 |
| Male 21: | 358 |
| Male 22-24: | 1067 |
| Male 25-29: | 1978 |
| Male 30-34: | 1646 |
| Male 35-39: | 1717 |
| Male 40-44: | 1419 |
| Male 45-49: | 1129 |
| Male 50-54: | 1102 |
| Male 55-59: | 717 |
| Male 60-61: | 225 |
| Male 62-64: | 388 |
| Male 65-66: | 210 |
| Male 67-69: | 207 |
| Male 70-74: | 368 |
| Male 75-79: | 173 |
| Male 80-84: | 171 |
| Male 85 & Over: | 56 |
|
| Female Population: | 20836 |
| Female < 1: | 275 |
| Female 1: | 316 |
| Female 2: | 300 |
| Female 3: | 298 |
| Female 4: | 333 |
| Female 5: | 287 |
| Female 6: | 308 |
| Female 7: | 269 |
| Female 8: | 275 |
| Female 9: | 302 |
| Female 10: | 304 |
| Female 11: | 289 |
| Female 12: | 217 |
| Female 13: | 266 |
| Female 14: | 321 |
| Female 15: | 268 |
| Female 16: | 169 |
| Female 17: | 233 |
| Female 18: | 273 |
| Female 19: | 253 |
| Female 20: | 389 |
| Female 21: | 348 |
| Female 22-24: | 1122 |
| Female 25-29: | 1973 |
| Female 30-34: | 1650 |
| Female 35-39: | 1679 |
| Female 40-44: | 1641 |
| Female 45-49: | 1428 |
| Female 50-54: | 1269 |
| Female 55-59: | 933 |
| Female 60-61: | 365 |
| Female 62-64: | 443 |
| Female 65-66: | 292 |
| Female 67-69: | 354 |
| Female 70-74: | 478 |
| Female 75-79: | 423 |
| Female 80-84: | 199 |
| Female 85 & Over: | 294 |
|
|
|
|
Ethnic Makeup of Columbus, Ohio 43232
| Total Population: | 40146 |
| White: | 23734 |
| Black: | 13383 |
| Asian: | 802 |
| Pacific Islander: | 45 |
| Native American: | 132 |
| Two or More: | 1605 |
| Other: | 445 |
|
|
Housing Statistics for Columbus, Ohio 43232
| Total: | 39886 |
| Own: | 21560 |
| Rent: | 18326 |
|
|
Education Level for Residents of Columbus, Ohio 43232
| Total Population: | 24927 |
| Male: | 11506 |
| No School: | 99 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 41 |
| 7th - 8th: | 142 |
| 9th: | 205 |
| 10th: | 390 |
| 11th: | 356 |
| 12th, No Diploma: | 545 |
| High School Graduate: | 4419 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 883 |
| 1 or More Years College, No Degree: | 1811 |
| Associates: | 795 |
| Bachelors: | 1234 |
| Doctorate: | 63 |
| Masters: | 387 |
|
| Female: | 13421 |
| No School: | 59 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 81 |
| 7th - 8th: | 239 |
| 9th: | 271 |
| 10th: | 396 |
| 11th: | 361 |
| 12th, No Diploma: | 427 |
| High School Graduate: | 5092 |
| Professional School Degree: | 124 |
| Less Than 1 Year College: | 1256 |
| 1 or More Years College, No Degree: | 2295 |
| Associates: | 840 |
| Bachelors: | 1471 |
| Doctorate: | 19 |
| Masters: | 454 |
|
|
|
Economic Statistics for Columbus, Ohio 43232
| Employed Civilian Males: | 11008 |
| Unemployed Civilian Males: | 528 |
| Male Over 16 In Labor Force: | 11555 |
| Male Over 16 Not In Labor Force: | 2833 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 10328 |
| Unemployed Civilian Females: | 558 |
| Female Over 16 In Labor Force: | 10892 |
| Female Over 16 Not In Labor Force: | 5316 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 20888 |
| Work At Home: | 298 |
| Over 16, Doesn't Work At Home: | 20590 |
| Family Income Below Poverty: | 860 |
| Household Income Below Poverty: | 1813 |
| Married Couple Below Poverty: | 219 |
| Median Family Income: | $45106 |
| Median Household Income: | $37444 |
| Per Capita Income: | $18486 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 304 |
| 5 to 9 Minutes: | 1381 |
| 10 to 14 Minutes: | 2619 |
| 15 to 19 Minutes: | 3982 |
| 20 to 24 Minutes: | 4170 |
| 25 to 29 Minutes: | 1981 |
| 30 to 35 Minutes: | 3629 |
| 36 to 39 Minutes: | 502 |
| 40 to 44 Minutes: | 554 |
| 45 to 59 Minutes: | 924 |
| 60 to 89 Minutes: | 336 |
| 90 Minutes or More: | 208 |
|
|
Veterans Status for Residents of Columbus, Ohio 43232
| Total Males: | 13817 |
| Male 18 to 64 | 12632 |
| Male Civilian 18 to 64 | 12613 |
| Male Civilian Non-Veteran 18 to 64 | 9768 |
| Male Civilian Veteran 18 to 64 | 2845 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1185 |
| Male Civilian 65 and Over | 1185 |
| Male Civilian Non-Veteran 65 and Over | 286 |
| Male Civilian Veteran 65 and Over | 899 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15806 |
| Female 18 - 64 | 13766 |
| Female 65 and Over | 2040 |
| Female Civilians 18 - 64 | 13760 |
| Female Civilian Non-Veteran 18 - 64 | 13465 |
| Female Civilian Veteran 18 - 64 | 295 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2040 |
| Female Civilian Non-Veteran 65 and Over | 1984 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|