|
43017 Dublin ZIP Code Guide
|
43017 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43017
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dublin, Ohio 43017
Population Age & Sex Range for Dublin, Ohio 43017
| Total Population: | 34122 |
| Male Population: | 16858 |
| Male < 1: | 208 |
| Male 1: | 350 |
| Male 2: | 318 |
| Male 3: | 238 |
| Male 4: | 279 |
| Male 5: | 350 |
| Male 6: | 311 |
| Male 7: | 242 |
| Male 8: | 427 |
| Male 9: | 259 |
| Male 10: | 318 |
| Male 11: | 322 |
| Male 12: | 303 |
| Male 13: | 328 |
| Male 14: | 226 |
| Male 15: | 277 |
| Male 16: | 261 |
| Male 17: | 264 |
| Male 18: | 218 |
| Male 19: | 110 |
| Male 20: | 100 |
| Male 21: | 80 |
| Male 22-24: | 555 |
| Male 25-29: | 1182 |
| Male 30-34: | 1400 |
| Male 35-39: | 1627 |
| Male 40-44: | 1461 |
| Male 45-49: | 1563 |
| Male 50-54: | 1291 |
| Male 55-59: | 725 |
| Male 60-61: | 247 |
| Male 62-64: | 182 |
| Male 65-66: | 133 |
| Male 67-69: | 164 |
| Male 70-74: | 213 |
| Male 75-79: | 182 |
| Male 80-84: | 105 |
| Male 85 & Over: | 39 |
|
| Female Population: | 17264 |
| Female < 1: | 308 |
| Female 1: | 256 |
| Female 2: | 252 |
| Female 3: | 194 |
| Female 4: | 354 |
| Female 5: | 305 |
| Female 6: | 336 |
| Female 7: | 285 |
| Female 8: | 293 |
| Female 9: | 321 |
| Female 10: | 287 |
| Female 11: | 297 |
| Female 12: | 260 |
| Female 13: | 296 |
| Female 14: | 183 |
| Female 15: | 319 |
| Female 16: | 233 |
| Female 17: | 230 |
| Female 18: | 122 |
| Female 19: | 139 |
| Female 20: | 78 |
| Female 21: | 124 |
| Female 22-24: | 565 |
| Female 25-29: | 1112 |
| Female 30-34: | 1414 |
| Female 35-39: | 1657 |
| Female 40-44: | 1875 |
| Female 45-49: | 1633 |
| Female 50-54: | 1236 |
| Female 55-59: | 769 |
| Female 60-61: | 161 |
| Female 62-64: | 162 |
| Female 65-66: | 118 |
| Female 67-69: | 181 |
| Female 70-74: | 287 |
| Female 75-79: | 217 |
| Female 80-84: | 245 |
| Female 85 & Over: | 160 |
|
|
|
|
Ethnic Makeup of Dublin, Ohio 43017
| Total Population: | 34122 |
| White: | 30467 |
| Black: | 706 |
| Asian: | 2304 |
| Pacific Islander: | |
| Native American: | 27 |
| Two or More: | 541 |
| Other: | 77 |
|
|
Housing Statistics for Dublin, Ohio 43017
| Total: | 34062 |
| Own: | 25978 |
| Rent: | 8084 |
|
|
Education Level for Residents of Dublin, Ohio 43017
| Total Population: | 21741 |
| Male: | 10514 |
| No School: | 20 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| 7th - 8th: | 14 |
| 9th: | 16 |
| 10th: | 51 |
| 11th: | 44 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 908 |
| Professional School Degree: | 757 |
| Less Than 1 Year College: | 322 |
| 1 or More Years College, No Degree: | 1272 |
| Associates: | 378 |
| Bachelors: | 4406 |
| Doctorate: | 383 |
| Masters: | 1824 |
|
| Female: | 11227 |
| No School: | 31 |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| 7th - 8th: | 39 |
| 9th: | 41 |
| 10th: | 98 |
| 11th: | 62 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 1489 |
| Professional School Degree: | 245 |
| Less Than 1 Year College: | 671 |
| 1 or More Years College, No Degree: | 1668 |
| Associates: | 797 |
| Bachelors: | 4360 |
| Doctorate: | 124 |
| Masters: | 1427 |
|
|
|
Economic Statistics for Dublin, Ohio 43017
| Employed Civilian Males: | 10415 |
| Unemployed Civilian Males: | 178 |
| Male Over 16 In Labor Force: | 10602 |
| Male Over 16 Not In Labor Force: | 1500 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 7781 |
| Unemployed Civilian Females: | 251 |
| Female Over 16 In Labor Force: | 8032 |
| Female Over 16 Not In Labor Force: | 4686 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18034 |
| Work At Home: | 829 |
| Over 16, Doesn't Work At Home: | 17205 |
| Family Income Below Poverty: | 216 |
| Household Income Below Poverty: | 434 |
| Married Couple Below Poverty: | 155 |
| Median Family Income: | $94873 |
| Median Household Income: | $80540 |
| Per Capita Income: | $39035 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 366 |
| 5 to 9 Minutes: | 1555 |
| 10 to 14 Minutes: | 2732 |
| 15 to 19 Minutes: | 2435 |
| 20 to 24 Minutes: | 2813 |
| 25 to 29 Minutes: | 1751 |
| 30 to 35 Minutes: | 3063 |
| 36 to 39 Minutes: | 565 |
| 40 to 44 Minutes: | 555 |
| 45 to 59 Minutes: | 728 |
| 60 to 89 Minutes: | 309 |
| 90 Minutes or More: | 333 |
|
|
Veterans Status for Residents of Dublin, Ohio 43017
| Total Males: | 11577 |
| Male 18 to 64 | 10741 |
| Male Civilian 18 to 64 | 10732 |
| Male Civilian Non-Veteran 18 to 64 | 9184 |
| Male Civilian Veteran 18 to 64 | 1548 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 836 |
| Male Civilian 65 and Over | 836 |
| Male Civilian Non-Veteran 65 and Over | 209 |
| Male Civilian Veteran 65 and Over | 627 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12255 |
| Female 18 - 64 | 11047 |
| Female 65 and Over | 1208 |
| Female Civilians 18 - 64 | 11047 |
| Female Civilian Non-Veteran 18 - 64 | 10951 |
| Female Civilian Veteran 18 - 64 | 96 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1208 |
| Female Civilian Non-Veteran 65 and Over | 1167 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|