|
43081 Westerville ZIP Code Guide
|
43081 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43081
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Westerville, Ohio 43081
Population Age & Sex Range for Westerville, Ohio 43081
| Total Population: | 51294 |
| Male Population: | 24522 |
| Male < 1: | 429 |
| Male 1: | 434 |
| Male 2: | 271 |
| Male 3: | 294 |
| Male 4: | 435 |
| Male 5: | 304 |
| Male 6: | 361 |
| Male 7: | 257 |
| Male 8: | 411 |
| Male 9: | 366 |
| Male 10: | 392 |
| Male 11: | 500 |
| Male 12: | 406 |
| Male 13: | 360 |
| Male 14: | 468 |
| Male 15: | 366 |
| Male 16: | 395 |
| Male 17: | 351 |
| Male 18: | 323 |
| Male 19: | 445 |
| Male 20: | 340 |
| Male 21: | 322 |
| Male 22-24: | 973 |
| Male 25-29: | 1783 |
| Male 30-34: | 1958 |
| Male 35-39: | 1958 |
| Male 40-44: | 2317 |
| Male 45-49: | 1929 |
| Male 50-54: | 1782 |
| Male 55-59: | 1091 |
| Male 60-61: | 426 |
| Male 62-64: | 384 |
| Male 65-66: | 249 |
| Male 67-69: | 267 |
| Male 70-74: | 655 |
| Male 75-79: | 247 |
| Male 80-84: | 145 |
| Male 85 & Over: | 128 |
|
| Female Population: | 26772 |
| Female < 1: | 326 |
| Female 1: | 260 |
| Female 2: | 340 |
| Female 3: | 326 |
| Female 4: | 381 |
| Female 5: | 358 |
| Female 6: | 339 |
| Female 7: | 522 |
| Female 8: | 333 |
| Female 9: | 420 |
| Female 10: | 434 |
| Female 11: | 318 |
| Female 12: | 371 |
| Female 13: | 359 |
| Female 14: | 401 |
| Female 15: | 355 |
| Female 16: | 439 |
| Female 17: | 347 |
| Female 18: | 393 |
| Female 19: | 396 |
| Female 20: | 371 |
| Female 21: | 427 |
| Female 22-24: | 973 |
| Female 25-29: | 1950 |
| Female 30-34: | 2120 |
| Female 35-39: | 2297 |
| Female 40-44: | 2395 |
| Female 45-49: | 2318 |
| Female 50-54: | 1930 |
| Female 55-59: | 1241 |
| Female 60-61: | 406 |
| Female 62-64: | 426 |
| Female 65-66: | 270 |
| Female 67-69: | 457 |
| Female 70-74: | 586 |
| Female 75-79: | 453 |
| Female 80-84: | 371 |
| Female 85 & Over: | 363 |
|
|
|
|
Ethnic Makeup of Westerville, Ohio 43081
| Total Population: | 51294 |
| White: | 46572 |
| Black: | 2433 |
| Asian: | 1074 |
| Pacific Islander: | |
| Native American: | 170 |
| Two or More: | 769 |
| Other: | 276 |
|
|
Housing Statistics for Westerville, Ohio 43081
| Total: | 49885 |
| Own: | 36330 |
| Rent: | 13555 |
|
|
Education Level for Residents of Westerville, Ohio 43081
| Total Population: | 32902 |
| Male: | 15319 |
| No School: | 49 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 41 |
| 7th - 8th: | 124 |
| 9th: | 116 |
| 10th: | 121 |
| 11th: | 155 |
| 12th, No Diploma: | 273 |
| High School Graduate: | 2710 |
| Professional School Degree: | 494 |
| Less Than 1 Year College: | 1017 |
| 1 or More Years College, No Degree: | 2672 |
| Associates: | 936 |
| Bachelors: | 5012 |
| Doctorate: | 302 |
| Masters: | 1285 |
|
| Female: | 17583 |
| No School: | 21 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 49 |
| 7th - 8th: | 86 |
| 9th: | 97 |
| 10th: | 177 |
| 11th: | 197 |
| 12th, No Diploma: | 346 |
| High School Graduate: | 4294 |
| Professional School Degree: | 359 |
| Less Than 1 Year College: | 1411 |
| 1 or More Years College, No Degree: | 2699 |
| Associates: | 1367 |
| Bachelors: | 5012 |
| Doctorate: | 91 |
| Masters: | 1335 |
|
|
|
Economic Statistics for Westerville, Ohio 43081
| Employed Civilian Males: | 14768 |
| Unemployed Civilian Males: | 388 |
| Male Over 16 In Labor Force: | 15182 |
| Male Over 16 Not In Labor Force: | 3286 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 14402 |
| Unemployed Civilian Females: | 289 |
| Female Over 16 In Labor Force: | 14691 |
| Female Over 16 Not In Labor Force: | 6238 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 28772 |
| Work At Home: | 1065 |
| Over 16, Doesn't Work At Home: | 27707 |
| Family Income Below Poverty: | 349 |
| Household Income Below Poverty: | 820 |
| Married Couple Below Poverty: | 131 |
| Median Family Income: | $69837 |
| Median Household Income: | $59918 |
| Per Capita Income: | $27128 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 665 |
| 5 to 9 Minutes: | 2915 |
| 10 to 14 Minutes: | 4318 |
| 15 to 19 Minutes: | 4315 |
| 20 to 24 Minutes: | 5269 |
| 25 to 29 Minutes: | 2618 |
| 30 to 35 Minutes: | 4511 |
| 36 to 39 Minutes: | 724 |
| 40 to 44 Minutes: | 680 |
| 45 to 59 Minutes: | 874 |
| 60 to 89 Minutes: | 457 |
| 90 Minutes or More: | 361 |
|
|
Veterans Status for Residents of Westerville, Ohio 43081
| Total Males: | 17722 |
| Male 18 to 64 | 16031 |
| Male Civilian 18 to 64 | 16005 |
| Male Civilian Non-Veteran 18 to 64 | 12911 |
| Male Civilian Veteran 18 to 64 | 3094 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 1691 |
| Male Civilian 65 and Over | 1691 |
| Male Civilian Non-Veteran 65 and Over | 496 |
| Male Civilian Veteran 65 and Over | 1195 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20143 |
| Female 18 - 64 | 17643 |
| Female 65 and Over | 2500 |
| Female Civilians 18 - 64 | 17643 |
| Female Civilian Non-Veteran 18 - 64 | 17427 |
| Female Civilian Veteran 18 - 64 | 216 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2500 |
| Female Civilian Non-Veteran 65 and Over | 2424 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|