|
43082 Westerville ZIP Code Guide
|
43082 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43082
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Westerville, Ohio 43082
Population Age & Sex Range for Westerville, Ohio 43082
| Total Population: | 17572 |
| Male Population: | 8673 |
| Male < 1: | 66 |
| Male 1: | 175 |
| Male 2: | 81 |
| Male 3: | 169 |
| Male 4: | 153 |
| Male 5: | 199 |
| Male 6: | 131 |
| Male 7: | 166 |
| Male 8: | 178 |
| Male 9: | 237 |
| Male 10: | 148 |
| Male 11: | 206 |
| Male 12: | 156 |
| Male 13: | 107 |
| Male 14: | 182 |
| Male 15: | 215 |
| Male 16: | 102 |
| Male 17: | 141 |
| Male 18: | 57 |
| Male 19: | 91 |
| Male 20: | 30 |
| Male 21: | 52 |
| Male 22-24: | 95 |
| Male 25-29: | 377 |
| Male 30-34: | 610 |
| Male 35-39: | 836 |
| Male 40-44: | 1023 |
| Male 45-49: | 816 |
| Male 50-54: | 610 |
| Male 55-59: | 433 |
| Male 60-61: | 154 |
| Male 62-64: | 120 |
| Male 65-66: | 124 |
| Male 67-69: | 113 |
| Male 70-74: | 151 |
| Male 75-79: | 84 |
| Male 80-84: | 59 |
| Male 85 & Over: | 26 |
|
| Female Population: | 8899 |
| Female < 1: | 133 |
| Female 1: | 198 |
| Female 2: | 125 |
| Female 3: | 192 |
| Female 4: | 149 |
| Female 5: | 206 |
| Female 6: | 153 |
| Female 7: | 150 |
| Female 8: | 105 |
| Female 9: | 156 |
| Female 10: | 217 |
| Female 11: | 169 |
| Female 12: | 127 |
| Female 13: | 108 |
| Female 14: | 154 |
| Female 15: | 167 |
| Female 16: | 118 |
| Female 17: | 79 |
| Female 18: | 111 |
| Female 19: | 24 |
| Female 20: | 30 |
| Female 21: | 42 |
| Female 22-24: | 124 |
| Female 25-29: | 411 |
| Female 30-34: | 697 |
| Female 35-39: | 1095 |
| Female 40-44: | 912 |
| Female 45-49: | 772 |
| Female 50-54: | 557 |
| Female 55-59: | 440 |
| Female 60-61: | 68 |
| Female 62-64: | 191 |
| Female 65-66: | 97 |
| Female 67-69: | 121 |
| Female 70-74: | 163 |
| Female 75-79: | 129 |
| Female 80-84: | 124 |
| Female 85 & Over: | 85 |
|
|
|
|
Ethnic Makeup of Westerville, Ohio 43082
| Total Population: | 17572 |
| White: | 16321 |
| Black: | 509 |
| Asian: | 431 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 244 |
| Other: | 58 |
|
|
Housing Statistics for Westerville, Ohio 43082
| Total: | 17402 |
| Own: | 16690 |
| Rent: | 712 |
|
|
Education Level for Residents of Westerville, Ohio 43082
| Total Population: | 11398 |
| Male: | 5536 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| 7th - 8th: | 49 |
| 9th: | 49 |
| 10th: | 25 |
| 11th: | 24 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 829 |
| Professional School Degree: | 304 |
| Less Than 1 Year College: | 231 |
| 1 or More Years College, No Degree: | 684 |
| Associates: | 344 |
| Bachelors: | 2083 |
| Doctorate: | 167 |
| Masters: | 686 |
|
| Female: | 5862 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 43 |
| 9th: | 50 |
| 10th: | 57 |
| 11th: | 21 |
| 12th, No Diploma: | 47 |
| High School Graduate: | 1396 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 521 |
| 1 or More Years College, No Degree: | 883 |
| Associates: | 349 |
| Bachelors: | 1857 |
| Doctorate: | 32 |
| Masters: | 508 |
|
|
|
Economic Statistics for Westerville, Ohio 43082
| Employed Civilian Males: | 5270 |
| Unemployed Civilian Males: | 66 |
| Male Over 16 In Labor Force: | 5336 |
| Male Over 16 Not In Labor Force: | 768 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4117 |
| Unemployed Civilian Females: | 57 |
| Female Over 16 In Labor Force: | 4174 |
| Female Over 16 Not In Labor Force: | 2216 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9322 |
| Work At Home: | 545 |
| Over 16, Doesn't Work At Home: | 8777 |
| Family Income Below Poverty: | 71 |
| Household Income Below Poverty: | 103 |
| Married Couple Below Poverty: | 26 |
| Median Family Income: | $99442 |
| Median Household Income: | $95618 |
| Per Capita Income: | $38453 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 137 |
| 5 to 9 Minutes: | 548 |
| 10 to 14 Minutes: | 1100 |
| 15 to 19 Minutes: | 1326 |
| 20 to 24 Minutes: | 1700 |
| 25 to 29 Minutes: | 872 |
| 30 to 35 Minutes: | 1566 |
| 36 to 39 Minutes: | 367 |
| 40 to 44 Minutes: | 339 |
| 45 to 59 Minutes: | 494 |
| 60 to 89 Minutes: | 185 |
| 90 Minutes or More: | 143 |
|
|
Veterans Status for Residents of Westerville, Ohio 43082
| Total Males: | 5861 |
| Male 18 to 64 | 5304 |
| Male Civilian 18 to 64 | 5304 |
| Male Civilian Non-Veteran 18 to 64 | 4457 |
| Male Civilian Veteran 18 to 64 | 847 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 557 |
| Male Civilian 65 and Over | 557 |
| Male Civilian Non-Veteran 65 and Over | 219 |
| Male Civilian Veteran 65 and Over | 338 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6193 |
| Female 18 - 64 | 5474 |
| Female 65 and Over | 719 |
| Female Civilians 18 - 64 | 5474 |
| Female Civilian Non-Veteran 18 - 64 | 5450 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 719 |
| Female Civilian Non-Veteran 65 and Over | 712 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|